Please note when ordering SEVCAL Countersinks:
SEVCAL lists, sells, marks, identifies and catalogs all types of countersinks using the “centerline” angle. The CK, ES, and SF series are available in 30°, 41°, 45°, 50° and 60° angles.


All SEVCAL countersinks are available in the following centerline angles:
30° – 41° – 45° – 50° – 60°
TOOL NO. | BODY DIA. | SHANK DIA. | SHANK LENGTH | OAL |
SF-1/8 | 1/8 | 1/8 | 1-1/2 | |
SF-3/16 | 3/16 | 3/16 | 1-1/2 | |
SF-1/4 | 1/4 | 1/4 | 2 | |
SF-5/16 | 5/16 | 1/4 | 7/8 | 1-3/4 |
SF-3/8 | 3/8 | 1/4 | 7/8 | 1-3/4 |
SF-1/2 | 1/2 | 3/8 | 1-1/8 | 2-1/8 |
SF-5/8 | 5/8 | 3/8 | 1-1/8 | 2-3/8 |
SF-3/4 | 3/4 | 1/2 | 1-5/16 | 2-11/16 |
SF-7/8 | 7/8 | 1/2 | 1-5/16 | 2-11/16 |
SF-1 | 1 | 1/2 | 1-5/16 | 2-11/16 |
SF-1-1/4 | 1-1/4 | 3/4 | 1-5/8 | 3-3/8 |
SF-1-1/2 | 1-1/2 | 3/4 | 1-5/8 | 3-1/2 |
SF-1-3/4 | 1-3/4 | 1 | 2-1/8 | 4-1/2 |
SF-2 | 2 | 1 | 2-1/8 | 4-3/8 |
SF-2-1/2 | 2-1/2 | 1 | 2-1/8 | 4-3/4 |
SF-3 | 3 | 1 | 2-1/8 | 5 |

All SEVCAL countersinks are available in the following centerline angles:
30° – 41° – 45° – 50° – 60°
TOOL NO. | BODY DIA. | SHANK DIA. | SHANK LENGTH | OAL |
SF-1/8-W | 1/8 | 1/8 | 1-1/2 | |
SF-3/16-W | 3/16 | 3/16 | 2 | |
SF-1/4-W | 1/4 | 1/4 | 2 | |
SF-3/8-W | 3/8 | 1/4 | 2 | 2-5/8 |
SF-1/2-W | 1/2 | 1/4 | 2 | 2-5/8 |
SF-5/8-W | 5/8 | 3/8 | 2 | 2-7/8 |
SF-3/4-W | 3/4 | 1/2 | 2 | 2-7/8 |
SF-1-W | 1 | 1/2 | 2 | 2-7/8 |

All SEVCAL countersinks are available in the following centerline angles:
30° – 41° – 45° – 50° – 60°
TOOL NO. | BODY DIA. | OAL |
SF-1/8-DE | 1/8 | 1-1/2 |
SF-3/16-DE | 3/16 | 2 |
SF-1/4-DE | 1/4 | 2 |
SF-3/8-DE | 3/8 | 2-1/2 |
SF-1/2-DE | 1/2 | 3 |
SF-5/8-DE | 5/8 | 3-1/2 |
SF-3/4-DE | 3/4 | 3-1/2 |

All SEVCAL countersinks are available in the following centerline angles:
30° – 41° – 45° – 50° – 60°
TOOL NO. | BODY DIA. | OAL |
SF-1/8-W-DE | 1/8 | 1-1/2 |
SF-3/16-W-DE | 3/16 | 2 |
SF-1/4-W-DE | 1/4 | 2 |
SF-3/8-W-DE | 3/8 | 2-1/2 |
SF-1/2-W-DE | 1/2 | 3 |
SF-5/8-W-DE | 5/8 | 3-1/2 |
SF-3/4-W-DE | 3/4 | 3-1/2 |


BUY SETS AND SAVE
Set No. 35 is a set of the most popular High Speed Steel Countersinks with variable angle cutting heads. A case for convenient storage and handling is supplied with each set.


BUY SETS AND SAVE
Set No. 36 is a set of the most popular High Speed Steel Countersinks with variable angle cutting heads. A case for convenient storage and handling is supplied with each set.


BUY SETS AND SAVE
Set No. 36W is a set of the most popular Carbide Countersinks with variable angle cutting heads. A case for convenient storage and handling is supplied with each set.


BUY SETS AND SAVE
Set No. 37 is a set of the most popular High Speed Steel Countersinks with variable angle cutting heads. A case for convenient storage and handling is supplied with each set.